| Cluster | z | Observed |
Download MIPS BCD |
Final Combine |
PRF |
Source Catalog 24 |
Source Catalog EDisCS |
| CL1018.8-1211 (0057) | 0.47 |
|
|
|
|
|
|
| CL1059.2-1253 (0188) | 0.45 |
|
|
|
|
|
|
| CL1103.7-1245 (0198) | 0.66 |
|
|
|
|
|
|
| CL1138.2-1133 (0340) | 0.48 |
|
|
|
|
|
|
| CL1202.7-1224 (0430) | 0.42 |
|
|
|
|
|
|
| CL1301.7-1139 (0634) | 0.48 |
|
|
|
|
|
|
| CL1353.0-1137 (0849) | 0.59 |
|
|
|
|
|
|
| CL1411.1-1148 (0925) | 0.52 |
|
|
|
|
|
|
| CL1420.3-1236 (0952) | 0.50 |
|
|
|
|
|
|
| Cluster | z | Observed |
Download MIPS BCD |
Final Combine |
PRF |
Source Catalog 24 |
Source Catalog EDisCS |
| CL1037.9-1243 (0110) | 0.58 |
|
|
|
|
|
|
| CL1232.5-1250 (0541) | 0.54 |
|
|
|
|
|
|
| CL1227.9-1138 (0531) | 0.63 |
|
|
|
|
|
|